Event Name | Number of Participants |
---|---|
Swim the Loop | 35 |
Motts Channel Sprint | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Benjamin Hallstrom | Motts Channel Sprint | Male | 41 | Camp Lejeune | NC US | |
Brad Helton | Motts Channel Sprint | Male | 59 | Wilmington | NC US | |
Todd Herman | Motts Channel Sprint | Male | 55 | HIllsborough | NC US | |
Amy Hughes Hirsch | Motts Channel Sprint | Female | 61 | Charleston | SC US | |
Scott Jones | Swim the Loop | Male | 60 | Greenville | SC US | |
Dave Kerwood | Swim the Loop | Male | 31 | Havertown | PA US | |
Megan Lyman | Swim the Loop | Female | 47 | Raleigh | NC US | |
Allen Mabry | Motts Channel Sprint | Male | 62 | Wilmington | NC US | |
Mike Martin | Swim the Loop | Male | 60 | Greenville | SC US | |
Mitchell Mayman | Swim the Loop | Male | 32 | Sneads Ferry | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.