Event Name | Number of Participants |
---|---|
Swim the Loop | 136 |
Motts Channel Sprint | 176 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
236 | Frank Bird | Swim the Loop | Male | 59 | San Pedro | CA US |
152 | Karen Bliss | Swim the Loop | Female | 47 | Bridgewater | VA US |
126 | Brittney Boucher | Motts Channel Sprint | Female | 34 | NORTH BETHESDA | MD US |
34 | Ben Bowie | Motts Channel Sprint | Male | 63 | Wilmington | NC US |
69 | Joan Bradley | Motts Channel Sprint | Female | 63 | Wilmington | NC US |
290 | Beth Brampton | Motts Channel Sprint | Female | 73 | Wilmington | NC US |
45 | David Brancamp | Motts Channel Sprint | Male | 62 | Reno | NV US |
241 | Martin Braun | Swim the Loop | Male | 29 | Sommerville | MA US |
147 | Rachel Brisson | Motts Channel Sprint | Female | 38 | Wilmington | NC US |
137 | Barbara Brothers | Motts Channel Sprint | Female | 55 | Morrisville | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.