Event Name | Number of Participants |
---|---|
Swim the Loop | 32 |
Motts Channel Sprint | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Annette Adrian | Motts Channel Sprint | Female | 61 | Wilmington | NC US | |
Angela Belback | Swim the Loop | Female | 31 | Wilmington | NC US | |
Kent Berry | Swim the Loop | Male | 66 | Wilmington | NC US | |
Karen Bliss | Swim the Loop | Female | 47 | Bridgewater | VA US | |
David Brown | Swim the Loop | Male | 62 | Williamsburg | VA US | |
Glenn Byrd | Motts Channel Sprint | Male | 60 | Wilmington | NC US | |
LAURA Byrd | Motts Channel Sprint | Female | 59 | Wilmington | NC US | |
Sheryl Byrd | Motts Channel Sprint | Female | 58 | Wilmington | NC US | |
Paul Cleary | Motts Channel Sprint | Male | 60 | Fort Mill | SC US | |
Christine Copper | Swim the Loop | Female | 53 | Annapolis | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.