Event Name | Number of Participants |
---|---|
Swim the Loop | 130 |
Motts Channel Sprint | 120 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Samantha Aamot | Motts Channel Sprint | Female | 28 | Durham | NC US | |
Annette Adrian | Motts Channel Sprint | Female | 61 | Wilmington | NC US | |
Felipe Aguayo | Motts Channel Sprint | Male | 34 | Durham | NC US | |
Donald Allen | Motts Channel Sprint | Male | 60 | Rockville | MD US | |
Pam Allen | Motts Channel Sprint | Female | 67 | Wilmington | NC US | |
Lauren Anderson | Swim the Loop | Female | 28 | DurhamDurham | NC US | |
Tess Andres | Swim the Loop | Female | 42 | Richmond | VA US | |
John Rocco Aversa | Swim the Loop | Male | 48 | Charlottesville | VA US | |
Darun Barazanchy | Motts Channel Sprint | Male | 34 | Cayce | SC US | |
Jennifer Barker | Swim the Loop | Female | 46 | Raleigh | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.