Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
385 | Richard Bernard | Swim the Loop | M | 37 | Fayetteville | NC US |
311 | Leah Blakeley | Swim the Loop | F | 28 | Wilmington | NC US |
224 | Marianna Boucher | Motts Channel Sprint | F | 61 | Wilmington | NC US |
356 | Joshua Bowman | Swim the Loop | M | 36 | Wilmington | NC US |
393 | Timothy Brady | Swim the Loop | M | 45 | Alexandria | VA US |
394 | Beth Brampton | Swim the Loop | F | 70 | Wilmington | NC US |
388 | Jessica Brampton | Swim the Loop | F | 41 | Wilmington | NC US |
235 | David Brancamp | Motts Channel Sprint | M | 59 | Reno | NV US |
353 | David Brown | Swim the Loop | M | 59 | Williamsburg | VA US |
309 | Charlotte Brynn | Swim the Loop | F | 54 | Stowe | NZ |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.