Event Name | Number of Participants |
---|---|
Swim the Loop | 16 |
Motts Channel Sprint | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Brian Evola | Swim the Loop | Male | 26 | Gaithersburg | MD US | |
Scott Jones | Swim the Loop | Male | 60 | Greenville | SC US | |
Dave Kerwood | Swim the Loop | Male | 31 | Havertown | PA US | |
Mike Martin | Swim the Loop | Male | 60 | Greenville | SC US | |
Mitchell Mayman | Swim the Loop | Male | 32 | Sneads Ferry | NC US | |
Erin Miller | Swim the Loop | Female | 48 | Alexandria | VA US | |
Russ Miller | Swim the Loop | Male | 48 | Greenville | SC US | |
Bobby Nachman | Swim the Loop | Male | 59 | Greenville | SC US | |
Heather Ness | Motts Channel Sprint | Female | 44 | Wilmington | NC US | |
Cecily Steppe | Swim the Loop | Female | 49 | SEVERNA PARK | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.