Event Name | Number of Participants |
---|---|
Swim the Loop | 130 |
Motts Channel Sprint | 120 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Caroline Barlow | Motts Channel Sprint | Female | 49 | Pittsboro | NC US | |
Greta Barnes | Motts Channel Sprint | Female | 59 | Wrightsville Beach | NC US | |
Paul Baron | Motts Channel Sprint | Male | 72 | Leland | NC US | |
Marcia Barry | Motts Channel Sprint | Female | 75 | Wilmington | NC US | |
Angela Belback | Swim the Loop | Female | 31 | Wilmington | NC US | |
Kent Berry | Swim the Loop | Male | 66 | Wilmington | NC US | |
Frank Bird | Swim the Loop | Male | 59 | San Pedro | CA US | |
Karen Bliss | Swim the Loop | Female | 47 | Bridgewater | VA US | |
Ben Bowie | Motts Channel Sprint | Male | 63 | Wilmington | NC US | |
Joan Bradley | Motts Channel Sprint | Female | 63 | Wilmington | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.