Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kitty Cole | Motts Channel Sprint | F | 68 | Wilmington | NC US | |
Gaylene Crisafulli | Swim the Loop | F | 44 | Arlington | VA US | |
Giuseppe Crisafulli | Swim the Loop | M | 54 | Arlington | VA US | |
Angela Dadlani | Swim the Loop | F | 49 | Raleigh | NC US | |
Dileep Dadlani | Motts Channel Sprint | M | 50 | Raleigh | NC US | |
Joshua Dickinson | Swim the Loop | M | 33 | Raleigh | NC US | |
Hannah Dinsmore | Motts Channel Sprint | F | 29 | Wayne | PA US | |
Kelly Doherty | Swim the Loop | F | 45 | Hillsborough | NC US | |
Christine Dominey | Motts Channel Sprint | F | 53 | Charlotte | NC US | |
Melinda DuBose | Swim the Loop | F | 41 | Wilmington | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.